2025-05-02T23:49:51Z - 2026-05-02T23:49:51Z

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 17 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

6 Releases published by 1 user

Published v1.0.16 Release v1.0.16 2025-07-04 15:18:43 +03:00

Published v1.0.15 Release v1.0.15 2025-06-06 16:06:22 +03:00

Published v1.0.14 Release v1.0.14 2025-05-27 12:33:58 +03:00

Published v1.0.13 Release v1.0.13 2025-05-27 11:49:26 +03:00

Published v1.0.12 Release v1.0.12 2025-05-20 12:30:47 +03:00

Published v1.0.11 Release v1.0.11 2025-05-16 14:20:24 +03:00

17 Pull requests merged by 1 user

Merged #53 rc 2025-07-04 15:18:25 +03:00

Merged #51 feature/device-out 2025-06-25 17:22:49 +03:00

Merged #49 for buildings 2025-06-23 10:36:04 +03:00

Merged #48 for Jenkins test 2025-06-16 10:30:17 +03:00

Merged #45 another ref 2025-06-11 15:42:40 +03:00

Merged #43 + api token + ref 2025-06-11 13:29:46 +03:00

Merged #42 rc 2025-06-06 16:06:04 +03:00

Merged #41 add config delay 2025-06-06 16:01:40 +03:00

Merged #40 rc 2025-05-27 12:33:37 +03:00

Merged #39 feature/178 2025-05-27 12:28:46 +03:00

Merged #38 Merge pull request 'feature/178' (#36) from feature/178 into rc 2025-05-27 12:18:50 +03:00

Merged #37 rc 2025-05-27 11:49:09 +03:00

Merged #36 feature/178 2025-05-27 11:43:54 +03:00

Merged #35 rc 2025-05-20 12:30:28 +03:00

Merged #34 feature/160 2025-05-20 12:26:32 +03:00

Merged #32 rc 2025-05-16 14:20:07 +03:00

Merged #31 feature/ecmdb-auth 2025-05-16 14:15:43 +03:00